Technical Specifications
When it comes to porcelain tile, these are the details that matter. Everything else is marketing.
| Measurement | International Standard | Wholesale Surfaces Tile | Methods of Testing |
|---|---|---|---|
| Deviation in Length | +/- 0.6% | +/- 0.1% | EN 98 |
| Deviation in Thickness | +/- 5.0% | +/- 5.0% | EN 98 |
| Straightness of Sides | +/- 0.5% | +/- 0.1% | EN 98 |
| Rectangularity | +/- 0.6% | +/- 0.2% | EN 98 |
| Surface Flatness | +/- 0.6% | +/- 0.2% | EN 98 |
| Water Absorption | <.05% | <.05% | EN 99 |
| Mohs Hardness | >6 | >8 | EN 101 |
| Flexural Straightness | >27 N/mm2 | >47 N/mm2 | EN 100 |
| Abrasion Resistance | <204 mm3 | <144mm3 | EN 102 |
| Skid Resistance (Friction Coefficient) | >0.4 | >0.6 | ASTM C-1028 |
| Breaking Strength | 1113 N | 2830 N | ASTM C-648 |
| Density (g/cc) | >2 | 2.4 | DIN 51082 |
| Frost Resistance | Frost Proof | Frost Proof | EN 202 |
| Chemical Resistance | No Damage | No Damage | EN 106 |
| Thermal Shock Resistance | No Damage | No Damage | EN 104 |
| Color Resistance | No Damage | No Damage | DIN 51094 |
| Thermal Expansion | <9 x 10-6 | <6 x 10-6 | 03 EN 1 |
| Stain Resistance | Resistant | Resistant | ISO 10454-14 |
| Moisture Expansion | Nil | Nil | ISO 10545-10 |
| Glossiness | - | Min 60% - 70% reflection | Glossmeter |

